Category -wise (click on the category to get the rank and mark cut-off for that category college-wise) |
||||||
Open Category | BCM | BC | MBC | SC | SCA | ST |
Subject-Wise (click on the subject to get the rank and mark cut-off for that subject college-wise) |
||||||
A | Aeronautical Engineering | Agriculture Engineering | Apparel Technology | Automobile Engineering | ||
B | Bio-Medical Engineering | Biotechnology | ||||
C | Ceramic Engineering | Chemical Engineering | Civil Engineering | Computer Engineering | ||
E | Electrical & Electronics | Electronics & Communication | Electronics & Instrumentation | |||
F | Food Technology | |||||
G | Geo-Informatics | |||||
I | Instrumentation | Industrial Biotechnology | Industrial Engineering | Information Technology | ||
L | Leather Technology | |||||
M | Marine Engineering | Manufacturing Engineering | Materials Engineering | Mechanical Engineering | Mining Engineering | |
P | Petroleum Engineering | Pharmaceutical Technology | Plastic Technology | Printing Technology | Production Engineering | |
R | Rubber Technology | |||||
T | Textile Technology |
information gathered from careerafter12th.com